2024 Lexus TX 350 for Sale near Deerfield, IL
Features
- Comfort
- Interior
- Safety
- Technology
- Mechanical
- Exterior
Comfort
Comfort Features
| Dash trim | leatherette, metallic |
| Center console trim | metallic |
| Shift knob trim | leather |
| Armrests | rear center folding with storage, rear center with cupholders |
| Steering wheel trim | leather |
| Floor material | carpet, cargo area carpet |
| Door trim | leatherette |
Convenience Features
| Center console | organizer tray, front console with armrest and storage |
| Wireless charging station | front |
| Adaptive stop and go cruise control | semi-automatic |
| Autonomous lane guidance | lane centering |
| Power outlet(s) | USB front, USB-C front, USB-C rear, USB-C third row, 12V front |
| Cupholders | front, third row, rear |
| Adaptive cruise control | |
| Sunshade | side window |
| One-touch windows | 4 |
| Reading lights | front, rear, third row |
| Power steering | variable/speed-proportional |
| Cargo area light | |
| Multi-function remote | panic alarm, proximity entry system, trunk release |
| Power windows | lockout button |
| Courtesy lights | door |
| Footwell lights | |
| Overhead console | front |
| Steering wheel mounted controls | audio, cruise control, phone, multi-function, paddle shifter, voice control |
| Push-button start | |
| Vanity mirrors | dual illuminating |
| Assist handle | rear, front |
| Remote engine start | |
| Steering wheel | power tilt and telescopic |
| Rearview mirror | auto-dimming |
| Universal remote transmitter | Homelink - garage door opener |
| Storage | in dash, front seatback, grocery bag holder, cargo tie-down anchors and hooks, sunglasses holder, door pockets, accessory hook |
| Ambient lighting |
Air Conditioning
| Rear air conditioning | automatic climate control, independently controlled |
| Front air conditioning | automatic climate control |
| Front air conditioning zones | dual |
| Rear air conditioning zones | single |
| Humidity/dewpoint sensors | |
| Air filtration | |
| Rear vents | third row |
Interior
Seatbelts
| Emergency locking retractors | third row, rear, front |
| Seatbelt pretensioners | front, rear |
| Seatbelt force limiters | front |
| Seatbelt warning sensor | front |
| Third row seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Front seatbelts | 3-point |
Seats
| Driver seat power adjustments | height, 8, reclining |
| Passenger seat power adjustments | height, 8, reclining |
| Third row headrests | 2, adjustable |
| Passenger seat | heated |
| Driver seat | heated |
| Rear headrests | 2, adjustable |
| Rear seat folding | split, flat |
| Front headrests | 2, adjustable |
| Third row seat type | 50-50 split bench |
| Front seat type | bucket |
| Upholstery | leatherette |
| Rear seat type | 60-40 split bench |
| Rear seat manual adjustments | reclining |
| Upholstery accents | perforated |
| Third row seat folding | split, flat |
Steering
| Turns lock-to-lock | 2.90 |
Safety
Safety
| Rearview monitor | in dash |
| Cross traffic alert | rear |
| Driver attention alert system | |
| Pre-collision warning system | audible warning, visual warning, pedestrian detection, intersection/junction turn |
| Lane keeping assist | |
| Traffic sign recognition | |
| Check rear seat reminder | |
| Vehicle exit safety system | |
| Automatic emergency braking | front pedestrian, front, intersection/junction turn |
| Impact sensor | post-collision safety system, door unlock, fuel cut-off, alert system |
| Child safety door locks | |
| Child seat anchors | LATCH system |
| Safety brake pedal system | |
| Camera system | rearview |
| Blind spot safety | sensor/alert |
| Lane deviation sensors | |
| Crumple zones | front, rear |
Airbags
| Seat cushion airbags | passenger front |
| Airbag deactivation | occupant sensing passenger |
| Side airbags | front |
| Knee airbags | driver |
| Front airbags | dual |
| Side curtain airbags | front, third row, rear |
Security
| Anti-theft system | alarm, vehicle immobilizer |
| Power door locks | anti-lockout, auto-locking |
Mirrors
| Side mirrors | integrated turn signals, heated, driver side auto-dimming |
| Side mirror adjustments | power, reverse gear tilt, power folding |
Technology
Audio System
| Radio | voice operated, touch screen display, AM/FM, HD radio |
| Auxiliary audio input | Bluetooth, USB, iPod/iPhone |
| Internet radio app | iHeartRadio |
| Antenna type | diversity, mast |
| Total speakers | 12 |
| Radio data system | |
| Speed sensitive volume control | |
| Satellite radio | SiriusXM |
Telematics
| Electronic messaging assistance | with read function, voice operated |
| Wi-Fi | hotspot |
| Smart device app function | vehicle location, maintenance status, lock operation, engine start, maintenance scheduling, phone as a key, security event/collision alert |
| Driver assistance app | roadside assistance |
| Navigation data | send destination to vehicle, real time traffic |
| Navigation app | Waze |
| Smart device app compatibility | Amazon Alexa, Google Assistant |
| Navigation system | over-the-air map updates (OTA), touch screen display, voice operated |
| Wireless data link | Bluetooth |
| Hands-free phone call integration | voice operated |
In Car Entertainment
| Connected in-car apps | Google POIs, Google search, Amazon Alexa |
| Smartphone integration | wireless Apple CarPlay, wireless Android Auto |
| Infotainment screen size | 14 in. |
| Infotainment | Lexus Interface |
Instrumentation
| Customizable instrument cluster | |
| Instrument cluster screen size | 7 in. |
| Warnings and reminders | lamp failure, low oil pressure, coolant temperature warning, low fuel level, maintenance due |
| Clock | |
| Gauge | tachometer |
| Compass | |
| Digital odometer | |
| External temperature display | |
| Multi-function display | |
| Fuel economy display | MPG, range |
| Trip odometer |
Mechanical
Drivetrain
| Drive mode selector | |
| 4WD type | on demand |
Engine
| Auto start/stop | |
| Battery saver | |
| Battery | maintenance-free |
Brakes
| Rear brake diameter | 13.3 |
| Rear brake type | ventilated disc |
| Emergency braking preparation | |
| Front brake diameter | 13.3 |
| Front brake type | ventilated disc |
| Braking assist | |
| Electronic brakeforce distribution | |
| ABS | 4-wheel |
| Power brakes | |
| Electronic parking brake | auto off |
| Cornering brake control |
Suspension
| Front suspension classification | independent |
| Rear suspension classification | independent |
| Front struts | MacPherson |
| Rear suspension type | multi-link |
| Rear spring type | coil |
| Front stabilizer bar | |
| Rear stabilizer bar | |
| Front spring type | coil |
| Front suspension type | lower control arms |
| Rear shock type | gas |
| Front shock type | gas |
Stability and Traction
| Stability control | |
| Traction control | |
| Hill holder control | |
| Trailer stability control |
Exterior
Lights
| Daytime running lights | LED |
| Front fog lights | LED |
| Taillights | LED |
| Headlights | auto high beam dimmer, LED, wiper activated, auto delay off, auto on/off |
| Exterior entry lights | approach lamps |
Exterior Features
| Exhaust | hidden |
| Rear trunk/liftgate | sensor-activated, liftgate, power operated |
| Front bumper color | body-color |
| Grille color | body-color |
| Fender lip moldings | body-color |
| Door handle color | body-color |
| Mirror color | body-color with chrome accents |
| Rear spoiler | roofline |
| Rear spoiler color | body-color |
| Rear bumper color | body-color |
| Window trim | chrome |
| Rocker panel color | body-color |
Roof
| Roof rails | aluminum |
Tires and Rims
| Spare tire size | temporary |
| Tire type | all season |
| Spare tire mount location | inside |
| Spare wheel type | steel |
| Tire Pressure Monitoring System | |
| Wheels | painted aluminum alloy |
| Wheel spokes | multi-spoke |
Windows
| Rear wiper | intermittent, auto-on in reverse, with washer |
| Liftgate window | fixed |
| Window defogger | rear |
| Front wipers | speed sensitive, variable intermittent, rain sensing |
| Power windows | safety reverse |
| Rear privacy glass | |
| Solar-tinted glass | |
| Laminated glass | acoustic windshield |
Specs
Drive Type
| Drive Type | AWD |
Seating
| Standard Seating | 7 |
| Max Seating | 7 |
| Head Room (front) | 41.4 in |
| Head Room (rear) | 40.1 in |
| Hip Room (front) | 56.5 in |
| Hip Room (rear) | 56.8 in |
| Shoulder Room (front) | 60 in |
| Shoulder Room (rear) | 59 in |
| Leg Room (front) | 41.6 in |
| Leg Room (rear) | 39.5 in |
| Seating Rows | 3 |
| Head Room (third row) | 37.2 in |
| Hip Room (third row) | 45.7 in |
| Shoulder Room (third row) | 57.4 in |
| Leg Room (third row) | 33.5 in |
Measurements of Size & Shape
| Length | 203.1 in |
| Width | 78.3 in |
| Width (without mirrors) | 78.3 in |
| Height | 70.1 in |
| Wheelbase | 116.1 in |
| Ground Clearance | 7.9 in |
| Angle of Approach | 17.1 degrees |
| Angle of Departure | 22.3 degrees |
| Track Width (front) | 67.1 in |
| Track Width (rear) | 67.4 in |
Measurements of Weight
| Gross Vehicle Weight Rating | 6010 lbs |
| Gross Vehicle Weight Range | 6001-7000 lbs |
| Curb Weight | 4575 lbs |
| Gross Combined Weight Rating | 10600 lbs |
| Max Towing Capacity | 5000 lbs |
Truck Specifications
| Max Payload | 1435 lbs |
Interior Dimensions
| Cargo Volume | 20.2 cu ft |
| Interior Volume | 174.6 cu ft |
| Passenger Volume | 154.4 cu ft |
| Cargo Volume (rear seats down) | 97 cu ft |
| Cargo Volume (third row down) | 57.4 cu ft |
Performance Specifications
| Aerodynamic Drag | 0.34 Cd |
| Turning Circle | 38 ft |
| Acceleration (0-60MPH) | 7.8 seconds |
Fuel Tanks
| Fuel Capacity | 17.8 Gallons |
Wheels and Tires
| Front Tire Type | P255/55R20 |
| Front Wheel Diameter | 20.0 x 7.5 in |
| Rear Tire Type | P255/55R20 |
| Rear Wheel Diameter | 20.0 x 7.5 in |
Warranty
1 Packages Available
Current Inventory
There are currently no New AWD 4dr SUV for Sale in inventory
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


Close





“ I recently brought my Lexus RX 350 into Lexus at Highland Park for an oil change and to have a noise checked out that I’d been hearing from the back of the vehicle. They weren’t able to fully diagnose the noise before closing and needed more time, but my service advisor Patrick H. immediately offered me a loaner—no hesitation, no hassle. The whole process was incredibly smooth and stress-free. The next morning, I received a call explaining what they believed was causing the noise. I’ll admit, I was a little unconvinced at first because it sounded like it was coming from a different area of the car. Since the repair wasn’t under warranty and would be out of pocket, I asked if I could come in to test drive it before moving forward. Patrick was completely understanding and arranged for me to come back the next day to do a short drive with the technician who worked on my vehicle. As it turns out, the technicians were absolutely spot on—it was coming from the sunroof, not the rear like I initially thought. I really appreciated their thoroughness and professionalism, and Patrick’s willingness to work with me to make sure I felt confident before proceeding. Overall, a very pleasant and professional experience. Lexus at Highland Park truly takes extreme care when servicing vehicles. Highly recommend! ”